You need at least 1 selection in your betslip to be able to place a bet.

| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bursaspor | 13 | 10 | 1 | 2 | 29 | 11 | 18 | 31 |
| 2 | Kayserispor | 13 | 9 | 3 | 1 | 32 | 9 | 23 | 30 |
| 3 | Igdir FK | 13 | 8 | 3 | 2 | 18 | 10 | 8 | 27 |
| 4 | Mardin 1969 | 13 | 7 | 3 | 3 | 18 | 12 | 6 | 24 |
| 5 | Batman Petrolspor | 13 | 7 | 2 | 4 | 26 | 23 | 3 | 23 |
| 6 | Ankara Keçiörengücü | 13 | 5 | 5 | 3 | 25 | 18 | 7 | 20 |
| 7 | Antalyaspor | 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
| 8 | Bodrumspor A.Åž. | 13 | 4 | 6 | 3 | 16 | 12 | 4 | 18 |
| 9 | Muglaspor | 13 | 4 | 6 | 3 | 18 | 20 | -2 | 18 |
| 10 | Fatih Karagümrük | 13 | 4 | 4 | 5 | 16 | 16 | 0 | 16 |
| 11 | Sariyer | 13 | 4 | 4 | 5 | 14 | 18 | -4 | 16 |
| 12 | Esenler Erokspor | 13 | 3 | 6 | 4 | 15 | 18 | -3 | 15 |
| 13 | Bandirmaspor | 13 | 3 | 5 | 5 | 17 | 13 | 4 | 14 |
| 14 | Ümraniyespor | 12 | 3 | 5 | 4 | 14 | 11 | 3 | 14 |
| 15 | Pendikspor | 13 | 3 | 5 | 5 | 15 | 23 | -8 | 14 |
| 16 | Manisa FK | 13 | 3 | 4 | 6 | 21 | 23 | -2 | 13 |
| 17 | Sivasspor | 13 | 2 | 7 | 4 | 16 | 20 | -4 | 13 |
| 18 | Vanspor FK | 13 | 4 | 3 | 6 | 14 | 22 | -8 | 13 |
| 19 | Istanbulspor | 13 | 1 | 2 | 10 | 10 | 33 | -23 | 5 |
| 20 | Boluspor | 12 | 1 | 1 | 10 | 5 | 26 | -21 | 4 |


Bets10.com is operated by Empire of Kingdoms Limitada, a company based at the Province of San José, County of Costa Rica. The Company pursuant to Gaming License 0000031 issued by the Tobique Gaming Commission.