You need at least 1 selection in your betslip to be able to place a bet.

| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Türk Telekom | 6 | 5 | 0 | 1 | 491 | 430 | 61 | 11 |
| 2 | Anadolu Efes | 6 | 5 | 0 | 1 | 515 | 463 | 52 | 11 |
| 3 | Bahçeşehir Koleji | 6 | 5 | 0 | 1 | 552 | 520 | 32 | 11 |
| 4 | Fenerbahce | 6 | 4 | 0 | 2 | 530 | 498 | 32 | 10 |
| 5 | Trabzonspor MP | 6 | 4 | 0 | 2 | 505 | 495 | 10 | 10 |
| 6 | Esenler Erokspor | 6 | 4 | 0 | 2 | 499 | 503 | -4 | 10 |
| 7 | Galatasaray | 6 | 3 | 0 | 3 | 530 | 475 | 55 | 9 |
| 8 | Petkim Spor | 6 | 3 | 0 | 3 | 495 | 504 | -9 | 9 |
| 9 | Pınar Karşıyaka | 6 | 3 | 0 | 3 | 485 | 495 | -10 | 9 |
| 10 | BeÅŸiktaÅŸ | 6 | 3 | 0 | 3 | 506 | 520 | -14 | 9 |
| 11 | Bordo Sportif RS | 6 | 2 | 0 | 4 | 498 | 514 | -16 | 8 |
| 12 | Manisa (Glint Korfez) | 6 | 2 | 0 | 4 | 495 | 512 | -17 | 8 |
| 13 | Tofas | 6 | 2 | 0 | 4 | 476 | 508 | -32 | 8 |
| 14 | Merkezefendi Denizli Basket | 6 | 1 | 0 | 5 | 478 | 516 | -38 | 7 |
| 15 | Bursaspor | 6 | 1 | 0 | 5 | 465 | 507 | -42 | 7 |
| 16 | Cayirova | 6 | 1 | 0 | 5 | 478 | 538 | -60 | 7 |


Bets10.com is operated by Empire of Kingdoms Limitada, a company based at the Province of San José, County of Costa Rica. The Company pursuant to Gaming License 0000031 issued by the Tobique Gaming Commission.